An Electronic Circuit Breaker Unit/Power Distribution Unit has power inputs from different sources and power outputs to feed the loads. The 28VDC Electronic Circuit Breaker Unit/Power Distribution Unit has voltage and current measurement units. It can also perform detailed tasks such as soft start, over-current protection, short circuit protection, sequential opening and energizing the desired loads for power saving according to working scenarios.
Each Electronic Circuit Breaker Unit/Power Distribution Unit is designed with fail-safe logic that provides a configuration that allows the utilization of input power to the appropriate loads, ensuring that power is retained on essential loads. It has a redundant design that allows the Electronic Circuit Breaker Unit/Power Distribution Unit to prevent single-point failures. Electronic Circuit Breaker Unit/Power Distribution Unit also utilizes WoW (Weight on Wheel) logic, extensive Built-In-Test capabilities and I2T logic.
PD100190004AA | PD100190003AA | PD100370003AA |
Configuration Abilities | • Overcurrent configuration for output channel • Load shedding • Sequential Opening • I2T limits • Soft Start Time • Output Channel ON/OFF Control | • Overcurrent configuration for output channel • Load shedding • Sequential Opening • I2T limits • Soft Start Time • Output Channel ON/OFF Control |
Monitoring | • Load Current • Input Voltage • Output Voltage • Each Channel Fault • Temperature | • Load Current • Input Voltage • Output Voltage • Each Channel Fault • Temperature |
Protections | • Short Circuit • Overcurrent • Overvoltage • Under voltage • I2T | • Short Circuit • Overcurrent • Overvoltage • Under voltage • I2T |
• Power Distribution Unit
• Electronic Circuit Breakers
• Current and Voltage Monitoring
PD100190004AA | PD100190003AA | PD100370003AA |
Output Channels | 8 Channel (6 x 20A, 2x10A) | 18 Channel (3 x 10A, 15 x 20A) |
Total Current | 50A | 120A |
Discrete Inputs | 3 x GROUND/OPEN 2 x 28VDC/OPEN | 3 x GROUND/OPEN 2 x 28VDC/OPEN |
Discrete Outputs | 2 x GROUND/OPEN 1 x 28VDC/OPEN | 2 x GROUND/OPEN 1 x 28VDC/OPEN |
Communications | 1 x Ethernet 1 x RS485 | 1 x Ethernet 1 x RS485 |
Physical Address | Up to 32 address | Up to 32 address |
PD100190004AA | PD100190003AA | PD100370003AA |
Input Voltage | 270VDC | 270VDC |
Connectors | MIL-DTL-38999 Connectors | MIL-DTL-38999 Connectors |
Dimension (L x W x H) (mm) | 275.6 mm x 294.63 mm x 127.2 mm | 392.08 mm x 294.63 mm x 127.2 mm |
Weight (g) | 6 kg | 8.7 kg |
• Operating Temperature: -40°C to +55°C
• Storage Temperature: -40°C to +85°C
• Operating Altitude: 45,000ft
• Atmospheric Pressure: 7.2 kPa to 108.3 kPa
• RTCA/DO-254
• RTCA/DO-160G
• MIL-STD-810G
• MIL-STD-704F
TRL 7/9