The power distribution unit has a critical task to ensure that the 115 VAC 400Hz power in the aircraft. 115VAC PDU has three phase inputs. There are voltage and current measurement units in the 115VAC PDU device. The 115VAC PDU saves space and reduce cable harness. It can also perform detailed tasks such as soft start, over current protection, short circuit protection, sequential opening, energizing the desired loads for power saving according to working scenarios. PD100370005AA and PD100190005AA models has different design approach to reducing sizes with different specs.
PD100370005AA | PD100190005AA | |
Configuration abilities | • Overcurrent configuration output channel • Load shedding • Sequential Opening • I2T limits • Output Channel ON/OFF Control | • Overcurrent configuration output channel • Load shedding • Sequential Opening • I2T limits • Output Channel ON/OFF Control |
Monitoring | • Load Current • Input Voltage • Output Voltage • Each Channel Fault • Temperature • Frequency | • Load Current • Input Voltage • Output Voltage • Each Channel Fault • Temperature • Frequency |
Protections | • Short-circuit • Overcurrent • Overvoltage • Under voltage • Under frequency • Over frequency • I2T | • Short-circuit • Overcurrent • Overvoltage • Under voltage • Under frequency • Over frequency • I2T |
• Power Distribution Unit
• Electronic Circuit Breakers
• Current and Voltage Monitoring
PD100370005AA | PD100190005AA | |
Output Channels | 18 Channel (18 x 10A / 400Hz for one phase 6 x 10A / 400Hz for 3 phase) | 9 Channel (9 x 10A / 400Hz for one phase 3 x 10A / 400Hz for 3 phase) |
Total Current | 112,5A | 60A |
Discrete Inputs | 12 x GROUND/OPEN 6 x 28VDC/OPEN | 3 x GROUND/OPEN 6 x 28VDC/OPEN |
Discrete Outputs | 4 x GROUND/OPEN 2 x 28VDC/OPEN | 2 x GROUND/OPEN 1 x 28VDC/OPEN |
Communications | 1 x MIL-STD-1553B 1 x RS-485 | 1 x Ethernet 1 x RS-485 |
Physical Address | Up to 32 Address | Up to 32 Address |
PD100370005AA | PD100190005AA | |
Input Voltage | 115VAC | 115VAC |
Frequency | 400 Hz | 400 Hz |
Connectors | MIL-DTL-38999 | MIL-DTL-38999 |
Dimension (L x W x H) (mm) | 260.76 mm x 190 mm x 101.4 mm | 260.76 mm x 190 mm x 101.4 mm |
Weight (kg) | 4 kg | 4 kg |
• Operating Temperature: -40°C to +55°C
• Storage Temperature: -55°C to +85°
• Operating Altitude: 45.000ft
• MIL-STD-704F
• MIL-STD-461G
• MIL-STD-810G
• RTCA/DO-254
• DO-160G
TRL 7/9